The qualifying round for the 1976 European Football Championship consisted of 32 teams divided into eight groups of four teams. Each group winner progressed to the quarter-finals. The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.
UEFA Euro 2012 Qualifying
Group 1
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Czechoslovakia | 9 | 6 | 4 | 1 | 1 | 15 | 5 |
England | 8 | 6 | 3 | 2 | 1 | 11 | 3 |
Portugal | 7 | 6 | 2 | 3 | 1 | 5 | 7 |
Cyprus | 0 | 6 | 0 | 0 | 6 | 0 | 16 |
Group 2
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Wales | 10 | 6 | 5 | 0 | 1 | 14 | 4 |
Hungary | 7 | 6 | 3 | 1 | 2 | 15 | 8 |
Austria | 7 | 6 | 3 | 1 | 2 | 11 | 7 |
Luxembourg | 0 | 6 | 0 | 0 | 6 | 7 | 28 |
Group 3
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Yugoslavia | 10 | 6 | 5 | 0 | 1 | 12 | 4 |
Northern Ireland | 6 | 6 | 3 | 0 | 3 | 8 | 5 |
Sweden | 6 | 6 | 3 | 0 | 3 | 8 | 9 |
Norway | 2 | 6 | 1 | 0 | 5 | 5 | 15 |
Group 4
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Spain | 9 | 6 | 3 | 3 | 0 | 10 | 6 |
Romania | 7 | 6 | 1 | 5 | 0 | 11 | 6 |
Scotland | 7 | 6 | 2 | 3 | 1 | 8 | 6 |
Denmark | 1 | 6 | 0 | 1 | 5 | 3 | 14 |
Group 5
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Netherlands | 8 | 6 | 4 | 0 | 2 | 14 | 8 |
Poland | 8 | 6 | 3 | 2 | 1 | 9 | 5 |
Italy | 7 | 6 | 2 | 3 | 1 | 3 | 3 |
Finland | 1 | 6 | 0 | 1 | 5 | 3 | 13 |
Group 6
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Soviet Union | 8 | 6 | 4 | 0 | 2 | 10 | 6 |
Republic of Ireland | 7 | 6 | 3 | 1 | 2 | 11 | 5 |
Turkey | 6 | 6 | 2 | 2 | 2 | 5 | 10 |
Switzerland | 3 | 6 | 1 | 1 | 4 | 5 | 10 |
Group 7
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Belgium | 8 | 6 | 3 | 2 | 1 | 6 | 3 |
East Germany | 7 | 6 | 2 | 3 | 1 | 8 | 7 |
France | 5 | 6 | 1 | 3 | 2 | 7 | 6 |
Iceland | 4 | 6 | 1 | 2 | 3 | 3 | 8 |
Group 8
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
West Germany | 9 | 6 | 3 | 3 | 0 | 14 | 4 |
Greece | 7 | 6 | 2 | 3 | 1 | 12 | 9 |
Bulgaria | 6 | 6 | 2 | 2 | 2 | 12 | 7 |
Malta | 2 | 6 | 1 | 0 | 5 | 2 | 20 |
The qualifying round was played throughout 1974 and 1975 (group phase) and 1976 (quarter-finals). There were eight qualifying groups of four teams each. The matches were played in a home-and-away basis. Victories were worth 2 points, draws 1 point, and defeats 0 points. Only group winners could qualify for the quarter-finals. The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.
The following teams participated in the final tournament:
- Czechoslovakia
- Netherlands
- West Germany
- Yugoslavia
UEFA Euro 2012 Qualifying
No comments:
Post a Comment